- Calories:399 kcal (100g)
- Category:Snacks, snacks, cold drinks
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 399.00 | Carbohydrates (grams) 98.90 |
Fat (g) 0.20 | Protein (gram) 0.30 |
Cellulose (g) 0.00 | Vitamin a one |
Vitamin c one | Vitamin e one |
Carotene one | Thiamine0.01 |
Lactoflavin- | Niacin one |
Cholesterol 1 | Magnesium3.00 |
Calcium8.00 | Iron2.50 |
Zinc4.06 | Copper0.09 |
Manganese0.20 | Kalium14.00 |
Phosphor3.00 | Natrium180.10 |
Selenium one |