- Alias: Green tea, tea leaves
- Calories:328 kcal (100g)
- Category:Beverages
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 328.00 | Carbohydrates (g) 50.30 |
Fat (g) 2.30 | Protein (gram) 34.20 |
Cellulose (g) 15.60 | Vitamin a967.00 |
Vitamin c19.00 | Vitamin e9.57 |
Carotene5800.00 | Thiamine0.02 |
Lactoflavin0.35 | Niacin8.00 |
Cholesterol 1 | Magnesium196.00 |
Calcium325.00 | Iron14.40 |
Zinc4.34 | Copper1.74 |
Manganese32.60 | Kalium1661.00 |
Phosphor191.00 | Natrium28.20 |
Selenium3.18 |