- Calories: 64 kcal (100 ml)
- Category:Milk and products
Nutrient content (per 100 ml) | Nutrient content (per 100 ml) |
Calories (kcal) 64.00 | Carbohydrates (g) 9.00 |
Fat (g) 1.90 | Protein (gram) 2.70 |
Cellulose (gram) | Vitamin a32.00 |
Vitamin c1.00 | Vitamin e0.13 |
Carotene one | Thiamine0.02 |
Lactoflavin0.13 | Niacin0.10 |
Cholesterol12.00 | Magnesium10.00 |
Calcium81.00 | Iron one |
Zinc0.68 | Copper0.01 |
Manganese0.01 | Kalium130.00 |
Phosphor59.00 | Natrium13.00 |
Selenium0.74 |