- Alias: cheese, cheese, cheese, cheese
- Calories:328 kcal (100g)
- Category:Milk and products
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 328.00 | Carbohydrates (g) 3.50 |
Fat (g) 23.50 | Protein (gram) 25.70 |
Cellulose (gram) | Vitamin a152.00 |
Vitamin c one | Vitamin e0.60 |
Carotene one | Thiamine0.06 |
Lactoflavin0.91 | Niacin0.60 |
Cholesterol11.00 | Magnesium57.00 |
Calcium799.00 | Iron2.40 |
Zinc6.97 | Copper0.13 |
Manganese0.16 | Kalium75.00 |
Phosphor326.00 | Natrium584.60 |
Selenium1.50 |