- Calories:124 kcal (100g edible portion)
- Category:Eggs, meat and products
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 124.00 | Carbohydrate (gram) 0.00 |
Fat (g) 4.50 | Protein (gram) 20.80 |
Cellulose (gram) | Vitamin a64.00 |
Vitamin c one | Vitamin e2.02 |
Carotene one | Thiamine0.09 |
Lactoflavin0.08 | Niacin15.70 |
Cholesterol106.00 | Magnesium40.00 |
Calcium9.00 | Iron2.10 |
Zinc1.06 | Copper0.10 |
Manganese0.05 | Kalium276.00 |
Phosphor141.00 | Natrium74.10 |
Selenium12.75 |